A to Z logo

CDs / DVDs   •   Cassettes   •   Printing   •   Supplies   •   Info

P.O. Box 26087 / 21929 Lorain Rd.
Fairview Park, OH 44126
440-333-0040 Fax: 440-333-0104

Contact

9-6 EST M-F / 10-2 Sat

Previous Page
HOME
Next Page
CDR & DVD-R Packages

We use Prodisc Diamond Silver CDRs for a high quality, professional look.
They are compatible with all types of CD players.  
DVD-Rs are silver on top and purple on bottom.
DVD prices are based on length in GB. Call for info on DVD mastering.

 
Duplication, Imprint, Box: 
Includes CDR or DVD-R duplication, typesetting, imprinting
and black jewel box for CD, or black Amaray box for DVD.
Subtract $15.00 for reorders.
CDR 1 2 5 10 20 50 100 200 500
Audio Data
10 min. 88 MB 21.71 22.82 26.50 34.90 49.10 82.00 119.50 207.50 462.50
20 min. 176 MB 22.25 23.36 27.10 35.90 50.70 84.50 123.50 211.50 472.50
30 min. 264 MB 22.79 23.90 27.70 37.00 52.30 87.00 127.50 217.50 482.50
40 min. 352 MB 23.33 24.44 28.30 37.50 53.90 90.00 131.50 223.50 497.50
50 min. 440 MB 23.87 24.98 28.85 39.20 55.50 92.50 135.50 229.50 507.50
60 min. 528 MB 24.41 25.52 29.55 40.20 57.10 95.00 138.50 233.50 517.50
74 min. 650 MB 25.16 26.28 30.30 41.70 59.50 99.00 144.50 241.50 532.50
80 min. 700 MB 25.49 26.60 30.65 42.40 60.30 100.50 146.50 245.50 542.50
.                    
DVD 1 2 5 10 20 50 100 200 500
Video Data
20 min. 0.72 GB 23.97 26.44 31.35 36.80 54.30 95.50 146.50 251.50 557.50
40 min. 1.44 GB 25.97 28.44 34.20 39.40 58.70 105.50 161.50 275.50 607.50
60 min. 2.15 GB 27.97 30.44 37.10 42.00 63.30 115.50 176.50 299.50 662.50
80 min. 2.87 GB 29.47 31.94 39.95 44.60 67.90 125.50 192.50 323.50 712.50
120 min. 4.31 GB 30.47 32.94 42.80 47.10 72.50 135.00 207.50 347.50 767.50
 
Complete Package:
Includes typesetting, mastering, proofs, duplication,
thermal imprinting on disc, barcode, assembly and polywrap
PLUS
DVD: DVD black box with 4-color printed cover.
OR
CD: jewel box with 2-panel 4-color insert (b/w inside) & 4-color tray card.
CDR 1 2 5 10 20 50 100 200 500
Audio Data
10 min. 88 MB 103.19 105.78 112.15 126.20 151.70 216.00 296.00 480.50 1002.50
20 min. 176 MB 113.73 116.32 122.75 137.20 163.30 228.50 310.00 494.50 1022.50
30 min. 264 MB 124.27 126.86 133.35 148.30 174.90 241.00 324.00 510.50 1042.50
40 min. 352 MB 134.81 137.40 143.95 159.40 18.50 254.00 338.00 526.50 1067.50
50 min. 440 MB 145.35 147.94 154.50 170.50 198.10 266.50 352.00 542.50 1087.50
60 min. 528 MB 155.89 158.48 165.10 181.50 209.70 279.00 365.00 556.50 1107.50
74 min. 650 MB 170.64 173.24 179.95 197.00 226.10 297.00 385.00 578.50 1136.50
80 min. 700 MB 178.97 179.56 186.30 203.70 232.90 304.50 393.00 588.50 1152.50
DVD 1 2 5 10 20 50 100 200 500
Video Data
20 min. 0.72 GB 90.27 94.04 101.10 111.30 138.30 205.50 293.00 479.50 1005.00
40 min. 1.44 GB 112.27 116.04 123.95 133.90 162.70 235.50 328.00 523.50 1075.00
60 min. 2.15 GB 134.27 138.04 146.85 156.50 187.30 265.50 363.00 567.50 1150.00
80 min. 2.87 GB 155.77 159.54 169.70 179.10 211.90 295.50 399.00 611.50 1220.00
120 min. 4.31 GB 197.27 201.04 215.40 224.20 261.10 355.00 469.00 699.50 1365.00

updated: 7-2-2008
Back to Top   •  Home   •   CDs / DVDs   •   Cassettes   •   Printing   •   Supplies   •   Info